Packers movers from Agra to Guwahati
- Locations
- Agra Services
- Agra - Guwahati
Top Packers and movers from Agra to Guwahati
The best packers and movers solution from Agra to Guwahati by IPG(Indian Packers Group). Enquiry Now to shift your household, workplaces, factories or your vehicles or machineries from Agra to Guwahati.
Agra to Guwahati with your valuables during self shifting can be really tedious job unless you are an expert in moving. Indian Packers Group from Agra branch will take care of all the necessary things during your shifting to Guwahati.
AGRA - GUWAHATI IPG HELPLINE
Agra - Guwahati Packers and Movers Price Chart for Intercity/Interstate Relocation
Move Type/Distance | 100-300km | 300-700km | 700-1200km | 1200-1700km | 1700-2000km | 2000-26000km |
---|---|---|---|---|---|---|
1 BHK | Rs 8,000-15,000 | Rs 14,000-20,000 | Rs 20,000-24,000 | Rs 24,000-28,000 | Rs 28,000-34,000 | Rs 34,000-38,000 |
2 BHK | Rs 10,000-15,000 | Rs 15,000-20,000 | Rs 20,000-26,000 | Rs 26,000-32,000 | Rs 32,000-38,000 | Rs 37,000-44,000 |
3 BHK | Rs 14,000-18,000 | Rs 18,000-25,000 | Rs 24,000-30,000 | Rs 31,000-37,000 | Rs 37,000-44,000 | Rs 44,000-50,000 |
4 BHK | Rs 17,000-23,000 | Rs 22,000-28,000 | Rs 28,000-36,000 | Rs 35,000-42,000 | Rs 42,000-47,000 | Rs 47,000-56,000 |
Agra - Guwahati Packing moving Cost Calculation Factors
Price Breakup/Move Size | 1 BHK (Standard - Big) | 2 BHK (Standard - Big) | 3 BHK (Standard - Big) |
---|---|---|---|
Packing Costs | Rs. 1,500 - 4500 | Rs. 1,900 - 5600 | Rs. 3,800 - 7,500 |
Labour Charges | Rs. 1,500 - 4,000 | Rs. 3,000 - 5,400 | Rs. 3,800 - 7,500 |
Transport Costs | Rs. 1,600 - 4,500 | Rs. 3,500 - 7,000 | Rs. 4,000 - 8,000 |
Approx. Total Costs | Rs. 4,000 - 11,000 | Rs. 6,500 - 16,000 | Rs. 10,000 - 20,000 |
Agra - Guwahati Car/ Bike Shifting Rate List
Move Type/Distance | 100 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km | 2300 - 3000 km |
---|---|---|---|---|---|---|
4-Wheeler (Car) | Rs. 5,500 - 11,000 | Rs. 7,500 - 14,000 | Rs. 9,000 - 17,000 | Rs. 11,000 - 20,000 | Rs. 13,000 - 23,000 | Rs. 15,000 - 26,000 |
2-Wheeler (Bike) | Rs. 2,800 - 5,800 | Rs. 3,500 - 7,000 | Rs. 4,500 - 9,000 | Rs. 6,500 - 12,000 | Rs. 7,000 - 12,500 | Rs. 8,000 - 15,000 |
Packers Movers Price Graph/Chart analysis for Agra - Guwahati
Below is the cost analysis for packing and moving services from Agra - Guwahati in kilometer range. This is just for information analysis only, Actual cost may vary depending upon examining the actual goods.